Technical Information
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Output Voltage | 120 V DC |
Battery Energy | 600 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 96.00
$ 211.00
Save: $
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Output Voltage | 120 V DC |
Battery Energy | 600 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 75.00
$ 55.35
$ 71.96
$ 60.64
$ 78.83
$ 44.95
$ 56.53
$ 73.49
$ 89.90
$ 44.63
$ 58.02
$ 29.00
$ 62.44
$ 81.17
$ 52.35
$ 68.06