Technical Information
Battery Chemistry | Lead Acid |
Output Voltage | 192 V DC |
Battery Energy | 960 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 97.15
$ 133.71
Save: $
Battery Chemistry | Lead Acid |
Output Voltage | 192 V DC |
Battery Energy | 960 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 42.86
$ 55.72
$ 51.58
$ 67.05
$ 17.99
$ 54.30
$ 70.59
$ 74.00
$ 58.05
$ 75.47
$ 79.99
$ 29.99
$ 59.42
$ 77.25
$ 47.94
$ 62.32