Technical Information
Battery Chemistry | Lead Acid |
Output Voltage | 192 V DC |
Battery Energy | 960 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 97.15
$ 133.71
Save: $
Battery Chemistry | Lead Acid |
Output Voltage | 192 V DC |
Battery Energy | 960 VAh |
Battery Characteristics | Spill-proof/Maintenance-free |
Maximum Battery Life | 5 Year |
Minimum Battery Life | 3 Year |
$ 40.99
$ 49.69
$ 64.60
$ 45.69
$ 59.40
$ 88.99
$ 46.02
$ 59.83
$ 45.96
$ 59.75
$ 55.95
$ 72.74
$ 10.00
$ 56.00
$ 50.00